Leeward Landing Leeward Havens Leeward Marina
Site Map            Pricing and Availability
Introductory Pricing
Lot # Acreage Water Frontage List Price
42 0.60 100 389,000
43 0.60 100 389,000
44 0.58 100 377,000
45 0.62 350 Reserved
46 0.88 140 565,000
47 0.74 120 475,000
48 0.88 120 Reserved
49 0.71 150 475,000
50 0.63 110 410,000
51 0.62 100 390,000
52 0.62 100 400,000
53 0.65 100 418,000
54 0.62 100 400,000
55 0.62 100 400,000
56 0.62 100 400,000
57 0.62 100 400,000
58 0.63 100 406,000
59 0.63 100 406,000
60 0.63 100 406,000
61 0.63 100 406,000
Prices are subject to change without notice 25% Deposit required Acreage and Water Frontage Approximate